Sign up to stay up to date on the Cambridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Abbott Crescent 3 3 1,930 $750,000 $388 0 days
645 Avenue Road 5 5 2,532 $1,799,900 $710 0 days
14 Honey Street 3 4 1,715 $789,900 $460 0 days
5 Nieson Street 3 4 1,378 $798,000 $579 0 days
59 Canning Crescent 4 3 2,451 $999,900 $407 0 days
11 Richards Avenue 4 2 1,159 $699,888 $603 0 days
12 Haskell Road 3 3 1,381 $815,000 $590 0 days
9 Juliana Crescent 3 2 1,062 $729,900 $687 0 days
159 Dellgrove Circle 4 3 2,070 $899,900 $434 0 days
505 Margaret Street Unit 405 2 1 779 $2,550 $3.27 1 day
25 Isherwood Avenue Unit 21 3 2 1,119 $595,000 $531 2 days
31 Rosecliff Court 4 3 2,010 $950,000 $472 3 days
45 Bastien Street 3 3 1,558 $744,990 $478 3 days
5 Maple Ridge Road 4 2 1,800 $759,900 $422 3 days
405 Myers Road Unit 75 2 2 823 $2,695 $3.27 3 days
53 Bastien Street 3 3 1,595 $739,900 $463 3 days
51 Bastien Street 3 3 1,558 $744,990 $478 3 days
55 Bastien Street 3 3 1,558 $744,990 $478 3 days
10 Birmingham Drive Unit 106 3 1 1,515 $699,900 $461 3 days
810 Dolph N Street 3 1 928 $499,900 $538 3 days
47 Bastien Street 3 3 1,595 $739,990 $463 3 days
49 Bastien Street 3 3 1,558 $744,990 $478 3 days
355 Fisher Mills Road Unit 94 4 4 1,343 $714,900 $532 3 days
54 Bastien Street 3 3 1,632 $754,990 $462 4 days
50 Bastien Street 3 3 1,632 $754,990 $462 4 days
190 Hespeler Road Unit 1705 2 2 1,355 $694,900 $512 4 days
65 Glamis Road Unit 19 3 2 1,163 $399,000 $343 3 days
107 Maplewood Avenue 4 4 2,845 $1,775,000 $623 6 days
98 Highman Avenue 3 2 1,024 $599,900 $585 3 days
44 Alexander Avenue 5 3 1,127 $799,000 $708 3 days
413 Duke Street 3 2 1,734 $649,900 $374 3 days
45 Cowansview Road N/A N/A N/A $4,999,999 Unknown 4 days
28 Elgin N Street 2 3 1,271 $659,900 $519 4 days
535 Margaret Street Unit 60 3 2 1,273 $2,800 $2.19 4 days
25 Isherwood Avenue Unit 125 3 2 1,148 $2,700 $2.35 4 days
154 Beverly Street 4 2 2,600 $850,000 $326 6 days
15 Mayo Avenue 4 4 1,758 $799,000 $454 4 days
635 Saginaw Parkway Unit 14 3 4 1,746 $799,900 $458 4 days
156 Beverly Street 4 1 1,959 $850,000 $433 6 days
24 Oak Street 3 2 1,427 $625,000 $437 4 days
106 Chalmers N Street 3 1 1,261 $550,000 $436 4 days
235 Saginaw Parkway Unit 70 3 2 1,392 $539,900 $387 4 days
309 Clyde Road 4 2 1,060 $749,000 $706 4 days
48 Bastien Street 3 3 1,632 $754,990 $462 4 days
52 Bastien Street 3 3 1,667 $749,990 $449 4 days
44 Bastien Street 3 3 1,632 $754,990 $462 4 days
10 Blair Lane 6 2 1,226 $699,900 $570 6 days
26 The Greenway 3 2 1,062 $674,900 $635 5 days
199 Saginaw Parkway Unit 4 3 4 1,755 $599,900 $341 5 days
318 Church S Street 5 2 1,427 $660,000 $462 6 days
Average: 3.5 2.7 1,737 $1,006,330 $533 34 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Sofron Drive 4 4 2,150 $999,999 $465 6 days
137 Marcy Crescent 4 3 2,138 $879,800 $411 11 days
85 Beasley Crescent Unit 5 2 2 1,548 $744,900 $481 11 days
59 Bruce Street 4 N/A 3,600 $799,900 $222 12 days
4 Chalmers S Street 3 2 1,551 $829,900 $535 13 days
175 Queen E Street 4 2 1,707 $749,900 $439 17 days
107 Houghton Street 3 3 1,905 $849,900 $446 18 days
60 East Street 5 4 1,538 $900,000 $585 24 days
60 East Street 5 4 1,538 $900,000 $585 24 days
5 Templar Lane 4 4 2,413 $1,029,900 $426 26 days
375 Holiday Inn Drive Unit 13 3 2 1,475 $624,900 $423 40 days
19 Charles Street 3 2 1,562 $999,999 $640 41 days
4 Albert Street Unit 304 2 2 1,216 $439,900 $361 46 days
14 Grandview Avenue 2 1 1,115 $550,000 $493 54 days
1580 Edworthy Side Road N/A N/A N/A $3,499,900 Unknown 181 days
Average: 3.4 2.7 1,818 $986,593 $465 36 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.