Sign up to stay up to date on the Kitchener Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Charles Street West Street Unit 2201 1 1 682 $449,000 $658 0 days
828 Stirling S Avenue 7 5 2,844 $1,199,900 $421 0 days
828 Stirling S Avenue 7 5 2,844 $1,199,900 $421 0 days
88 Cambridge Avenue 5 3 976 $789,900 $809 0 days
88 Cambridge Avenue 5 3 963 $789,900 $820 0 days
70 Progress Crescent 3 3 1,696 $799,900 $471 0 days
1101 Lackner Place Unit 403 1 1 714 $459,900 $644 1 day
124 Florence Avenue 5 2 1,036 $789,900 $762 0 days
124 Florence Avenue 5 2 1,036 $789,900 $762 0 days
45 Verona Street 3 2 1,596 $799,900 $501 0 days
53 Everglade Crescent 5 2 987 $799,900 $810 0 days
25 Upper Canada Drive Unit 7 4 3 1,138 $499,900 $439 0 days
32 Clive Road 4 2 1,064 $899,900 $845 0 days
85 Duke W Street Unit 805 1 1 691 $2,500 $3.61 3 days
112 St George Street 2 2 1,499 $650,000 $433 0 days
54 Samuel Street 5 3 2,609 $950,000 $364 0 days
422 Deer Ridge Drive 4 5 2,865 $2,149,900 $750 0 days
15 Gravel Ridge Trail 5 4 2,243 $1,049,000 $467 0 days
11 Whitehaven Lane 3 3 1,333 $729,000 $546 0 days
185 Windale Crescent Unit 5A 1 1 575 $389,900 $678 0 days
410 King W Street Unit 224 1 1 593 $2,300 $3.87 1 day
193 Louisa Street 6 8 4,125 $1,489,000 $360 1 day
634 Strasburg Road Unit 23 3 1 1,086 $519,900 $478 2 days
58 Lang Crescent 4 2 1,779 $795,000 $446 2 days
15 Prince Albert Boulevard Unit 518 1 2 705 $2,100 $2.97 2 days
108 Garment Street Unit 905 2 1 850 $2,400 $2.82 2 days
218 Dundas Avenue 3 2 1,546 $749,900 $485 2 days
1 Victoria S Street Unit 1803 1 1 697 $539,000 $773 3 days
177 Pleasant Avenue 4 2 900 $799,000 $887 3 days
177 Pleasant Avenue 4 2 900 $799,000 $887 3 days
19 Bismark Avenue 3 2 2,195 $699,875 $318 3 days
1180 Union Street 2 1 775 $499,900 $645 3 days
7 Upper Mercer Street Unit 12 3 2 1,468 $700,000 $476 3 days
737 Fairway Court 3 2 1,276 $899,900 $705 3 days
175 Daimler Drive 4 3 2,089 $899,900 $430 3 days
11 Grand River Boulevard Unit 30 4 2 1,154 $479,900 $415 4 days
20 Palace Street Unit E8 2 2 N/A $2,400 Unknown 3 days
144 - 150 Weber Street N/A N/A N/A $3,990,000 Unknown 3 days
82 Hillmount Street 4 2 1,053 $630,000 $598 3 days
197 Palmer Avenue 3 3 1,516 $979,900 $646 3 days
17 Guelph Street 2 1 1,352 $579,900 $428 3 days
406 Robert Ferrie Drive 5 4 2,638 $1,050,000 $398 3 days
464 Bankside Drive 3 2 1,278 $679,900 $532 3 days
61 Chartwell Court 3 4 1,953 $1,050,000 $537 4 days
148 Donnenwerth Drive 3 2 709 $589,999 $832 4 days
54 Watervale Drive 6 4 2,494 $1,189,900 $477 4 days
478 East Avenue 4 2 1,406 $699,900 $497 4 days
108 Garment Street Unit 2107 1 1 636 $2,250 $3.53 4 days
399 Queen S Street Unit 305 1 1 690 $1,950 $2.82 4 days
138 Maitland Street 3 3 1,539 $675,000 $438 4 days
Average: 3.0 2.5 1,435 $849,626 $537 27 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Garment Street Unit 2012 1 1 549 $399,999 $728 5 days
578 York Street 3 2 1,101 $780,000 $708 7 days
576 York Street 3 2 980 $760,000 $775 7 days
98 Shea Crescent 3 2 1,119 $749,900 $670 11 days
403 Westwood Drive Unit 35 3 2 1,291 $600,000 $464 11 days
240 Westmeadow Drive Unit 4D 1 1 736 $399,900 $543 12 days
445 Pioneer Drive Unit 24 3 2 1,146 $499,000 $435 12 days
162 Wheat Lane 2 3 1,225 $589,900 $481 13 days
565 Topper Woods Crescent 6 5 2,895 $1,399,900 $483 16 days
30 Green Valley Drive Unit 37 3 3 2,077 $549,900 $264 17 days
376 Greenbrook Drive 3 2 1,055 $700,000 $663 24 days
107 Chandos Drive 3 4 2,602 $1,250,000 $480 25 days
110 Highland Road Unit 51 3 4 1,459 $699,000 $479 26 days
575 Greenbrook Drive 3 2 1,374 $850,000 $618 42 days
124 Laurentian Drive 4 4 2,031 $1,065,000 $524 42 days
81 Church Street Unit 1001 2 2 1,037 $499,000 $481 48 days
320 Country Hill Drive 4 2 1,162 $700,000 $602 47 days
18 Weber W Street N/A N/A N/A $1,550,000 Unknown 55 days
18 Weber W Street N/A N/A N/A $1,550,000 Unknown 55 days
234 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
240 Victoria Street N/A N/A N/A $1,125,000 Unknown 227 days
238 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
244 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
244 Victoria Street N/A N/A N/A $1,125,000 Unknown 227 days
238 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
240 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
234 Victoria S Street N/A N/A N/A $1,125,000 Unknown 227 days
480 Victoria N Street N/A N/A N/A $1,900,000 Unknown 388 days
Average: 2.9 2.5 1,402 $946,124 $553 96 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.